SERVICE PRICING
We believe strongly in educating our clients so they feel confident and empowered. We will help guide and educate you and together we will target the areas you wish to see improvement.
This is a general guideline for pricing. Know that you are paying for great results, not units and syringes. We pride ourselves on safety and patient satisfaction.
We HIGHLY recommend a consultation for all clients to discuss goals, treatment options, pricing and budget, as well as provide a customized 12 month treatment plan.
*ALL SERVICES & PRICING ARE SUBJECT TO CHANGE
INDIVIDUAL SERVICES
Service | Details | Price | A-List | A List+ |
---|---|---|---|---|
Tox | Xeomin, Dysport, Daxxify | 13/unit | 11.5 | 11.5 |
Lip Filler | 750 | 675 | 637.5 | |
Microneedling | with PRP/exosomes | 600 | 540 | 510 |
RF Microneedling
(includes neck) | with PRP/exosomes | 1000 | 900 | 850 |
Undereye PRF | Natural injections for undereye rejuvenation | 400 | 360 | 326.06 |
Chemical Peel | Medium depth peel with 3-5 days downtime | 330 | 297 | 280.5 |
Salt Med Therapy | No downtime | 350 | 315 | 297.5 |
Flawless Finish | Dermaplane, laser, and microstamping skin boosters | 450 | 405 | 382.5 |
Consult | 150 - redeemable toward treatment | |||
60 min Facial | A 50 minute customized facial including steam, extractions, masks, massage and LED light therapy. | 120 | 108 | 102 |
90 min Facial | An 80 minute customized facial including dermaplaning, steam, extractions, masks, massage and LED light therapy. | 180 | 162 | 137.7 |
Express Glow and Go | This is a refreshing treatment that cleanses, steams, exfoliates, and moisturizes your skin- ideal for those on-the-go! | 80 | 72 | 68 |
Acne Facial | A 45 minute customized facial including deep cleansing, exfoliation, steam, extractions and LED light therapy. | 100 | 90 | 85 |
Teen | A 45 minute customized facial including deep cleansing, exfoliation, steam, extractions and LED light therapy. | 80 | 72 | 68 |
Dermaplane Facial | This advanced exfoliation improves your skin’s ability to absorb products and flawlessly apply makeup! | 100 | 90 | 85 |
Lash Lift | Designed to enhance the natural beauty of your eyelashes by giving them a semi-permanent curl and lift | 90 | 81 | 76.5 |
Lash Tint | Tint for the lashes | 30 | 27 | 25.5 |
Lash Lift + Tint | Combined service of a Lash Lift + Tint | 110 | 99 | 93.5 |
Brow Lamination | Enhances the appearance of eyebrows by restructuring the brow hairs and enhances facial features | 90 | 81 | 76.5 |
Brow Tint
(add on to facial only) | Tint for the Brows | 30 | 27 | 25.5 |
Brow Lamination
+ Tint | Combined service of Brow Lamination + Tint | 110 | 99 | 93.5 |
Lash Lift + Tint
+ Brow Lamination
+ tint | 200 | 180 | 170 |
PACKAGES
Service | Price | Details | Value |
---|---|---|---|
Radiofrequency - Series of 3 | 2500 | includes post care kit ($80) | 3077 |
Microneedling - Series of 3 | 1500 | includes post care kit ($80) | 1880 |
PRF Undereye - Series of 3 | 1000 | Eye cream ($125) | 1325 |
Microneedling +
PRF undereye | 2000 | Post care kit + Eye cream | 3205 |
Chemical peel - Series of 3 | 850 | post care kit | 1070 |
Salt Med - Series of 3 | 900 | the mend product of choice (up to $145) | 1135 |
Filler | |||
temples | 1500 | ||
cheeks | starting at 1500 | ||
temples + cheeks | 2100-2500 | ||
chin + chin
complex | 1500 | ||
jaw | 1500 | ||
chin + jaw | 2100-2500 | ||
full face | 3,400-4,200 | up to 6,400 | |
smooth threads x 3
lip lines, lip borders, undereye, glabella, marionette, NLF, radial sleep lines | 850 | mini neocutis or the mend | 990 |
smooth threads
x3 crows | 550 | mini eye cream | 660 |
smooth threads
x3 neck | 1120 | mini neck cream | 1320 |
LASER
ULTHERAPY
Area | Skincare | Price | A List | A List+ |
---|---|---|---|---|
brow | 750 | 675 | 637.5 | |
upper face | lumiere eye cream | 1250 | 1125 | 1062.5 |
lower face | bioserum firm | 2500 | 2250 | 2125 |
neck | neofirm | 1500 | 1350 | 1275 |
lower face
+ neck | bsf + nf | 3000 | 2700 | 2550 |
full face
+ neck | eye cream + bsf + nf | 4000 | 3600 | 3400 |
THE PERKS
COMMUNITY
A-LIST
A-LIST+
Monthly Fee | $99 | $199 | $499 |
Enrollment Fee | $199 | $299 | $299 |
Enrollment Gift | X | X | |
Anniversary Gift | Scan + Facial | Scan + Facial &
Featured Product | |
Retail Savings | 10% off | 15% off | |
Bi-Annual Skincare Sale | 20% off | 25% off | |
Flash Sale Early Access | X | X | X |
Filler Savings | 10% off | 15% off | |
Tox Savings | $1.50 off | $1.50 off | $1.50 off |
Skin Health Services | 10% off | 15% off | |
Referral Service Credit | $15 credit | $25 credit | $50 credit |
Private Event Access** | X | ||
*Host receives: Free Featured Treatment (scheduled at a future date) Guest receives: Skin Analysis (value $150), Collagen Consult (value $75), access to member skincare savings, access to treatment savings pre-sale only. Limited to 1 per private event per year, minimum guest count of 5 (2 hr.event), guest count of 10 (3 hour event). Includes light snacks & refreshments.
Treatment | Session(s) | Intervals | Package Pricing | Skincare |
---|---|---|---|---|
skin
rejuvenation | 6 | 3-4 weeks | 2496 | the mend kit |
acne | 6 | 2-4 weeks | 1500 | bio gel |
rosacea | 6 | 3-4 weeks | 1900 | the mend CALM |
melasma/
hyperpigmentation | 5 | 3-4 weeks | 1600 | the mend bright pads |
face/neck/chest | 6 | 3-4 weeks | 3100 | the mend kit |
Laser hair | ||||
upper lip
or chin | 8 tx | 4 weeks | 450 | none |
upper lip
+ chin | 8 | 4 | 600 | |
sideburns/cheeks | 8 | 4 | 1200 | |
underarms | 8 | 4-6 weeks | 1500 | |
bikini | 8 | 4-6 | 1800 | |
nail fungus | 4 | 1-2 weeks | 600 | |
lip plumping | 8 | 4 | 600 |
THE TERMS
ONE-TIME ENROLLMENT FEE
MONTHLY FEE BANKED INTO CLIENT WALLET ONCE PER MONTH
MAY FREEZE ACCOUNT FOR UP TO 90 DAYS FOR EXTENUATING CIRCUMSTANCE
MONEY REMAINS IN WALLET UPON TERMINATION
OF ENROLLMENT FOR 180 DAYS, BUT CLIENT WON’T RECEIVE MEMBER BENEFITS
30 DAY WRITTEN NOTICE OF CANCELLATION
AUTO-RENEWAL UNLESS NOTIFICATION OF CANCELLATION
MAY CANCEL AT ANYTIME (FEE WILL APPLY FOR RE-ENROLLMENT)